Grand Representatives
Jurisdiction | Name and Chapter Number | Expiration Date |
---|---|---|
Alabama | Elaine Short (8) | 12/31/23 |
Alberta | ||
Arizona | Jim Lee (3) | 01/01/24 |
Arkansas | Heidi Bitterworlf (48) | 12/31/24 |
Australia | Barbara Flathers (48) | 12/31/24 |
Bolivia | Donna Pence (36) | 04/01/24 |
British Columbia | Mackelti Demoray (36) | 12/31/24 |
California | Tom Luce (79) | 12/31/24 |
Colorado | Marsha Johnson (63) | 01/01/24 |
Connecticut | Jack Nelson (12) | 03/01/25 |
Delaware | Wayne Smith (65) | 12/31/24 |
District of Columbia | Nichole Reib (20) | 03/01/25 |
Florida | Barbara McManus (29) | 12/31/23 |
Georgia | Cheri Kunz (66) | 12/31/24 |
Illinois | Patrica Kilback (34) | 12/31/23 |
Indiana | Claudette Rose (12) | 12/31/23 |
Iowa | Mikki Carr (6) | 3/01/24 |
Italy | Marilyn Ciccone (85) | 06/01/24 |
Kansas | Valerie Aiken (65) | 01/01/24 |
Kentucky | Penny Morrison (35) | 01/01/24 |
Louisana | Kamber Weniger (85) | 12/31/24 |
Maine | Peggy Hess (77) | 03/01/24 |
Manitoba - 3 years | Mike Keas (16) | 12/31/25 |
Maryland | Sheryl Pyle (6) | 12/31/24 |
Massachusetts | Nancy Kerr (34) | 12/31/22 |
Michigan | Teri McClennahan (32) | 01/01/24 |
Minnesota | Robin Mason (29) | 12/31/24 |
Mississippi | ||
Missouri | Barbara Hoagland (35) | 12/31/24 |
Montana | Morgan Frontino (63) | 12/31/24 |
Nebraska | Vicki Reynolds (8) | 10/01/22 |
Nevada | Debbie Stern (62) | 12/31/24 |
Grand Representatives New Brunswick - Wyoming