Grand Representatives
Jurisdiction | Name and Chapter Number | Expiration Date |
---|---|---|
Alabama | Jerry Lynch (3) | 1/1/21 |
Alberta | Joani Pauls (36) | 12/31/20 |
Arizona | Freida Greer (13) | 1/1/21 |
Arkansas | Colleen Kinloch (13) | 1/1/20 |
Australia | Shauna Dillon (66) | 12/31/20 |
Bolivia | Bonnie Fenton (77) | 4/1/21 |
Brit. Col/Yukon | Lynne Hamblin (34) | 12/31/19 |
California | Marilyn Newell (22) | 12/31/19 |
Colorado | Donna Stohl (3) | 1/1/21 |
Connecticut | Deborah Stern (43) | 12/31/19 |
Delaware | Marvin Wheller (49) | 12/31/20 |
District of Columbia | Laura Schultz (10) | 3/1/21 |
Florida | Rosie Mews (6) | 12/31/20 |
Georgia | Shelley Creson (20) | 12/31/19 |
Illinois | Elaine Lamun (39) | 1/1/21 |
Indiana | Debbie Middleton (83) | 12/31/20 |
Iowa | Glen Heins (32) | 3/31/21 |
Italy | Anna Vihlin (2) | 6/1/21 |
Kansas | Shannon Munson (79) | 1/1/21 |
Kentucky | Esther Pratt (22) | 1/1/21 |
Louisana | Bonnie Johnson (76) | 12/31/19 |
Maine | Debbie Winther (66) | 3/1/21 |
Manitoba | Twyla Cope (12) | 12/31/20 |
Maryland | Mary Jane Muncy (32) | 12/31/19 |
Massachusetts | Marcella Layton (12) | 12/31/19 |
Michigan | Joe Lamb (76) | 1/1/21 |
Minnesota | Sandra Luce (79) | 1/1/19 |
Mississippi | Robyn Freiberger (77) | 12/31/19 |
Missouri | Carleen Clayville (39) | 1/1/20 |
Montana | Leslie Stankiewicz (33) | 1/1/20 |
Nebraska | Nancy Allen (16) | 10/1/19 |
Nevada | Dwayne Ellison (63) | 12/31/19 |
Grand Representatives New Brunswick - Wyoming