Grand Representatives
Jurisdiction | Name and Chapter Number | Expiration Date |
---|---|---|
Alabama | Elaine Short (8) | 1/1/24 |
Alberta | Barbara Reddekopp (13) | 12/31/23 |
Arizona | Jim Lee (3) | 1/1/24 |
Arkansas | Marietta James (29) | 1/1/23 |
Australia | Barbara Flathers (48) | 12/31/24 |
Bolivia | Donna Pence (36) | 4/1/24 |
Brit. Col/Yukon | Karen Nelson (12) | 12/31/22 |
California | Alice Keas (16) | 12/31/22 |
Colorado | Marsha Johnson (63) | 1/1/24 |
Connecticut | Lisa Mathis (32) | 12/31/22 |
Delaware | Leann Owens (21) | 12/31/23 |
District of Columbia | Nichole Reib (20) | 3/1/25 |
Florida | Barbara McManus (29) | 12/31/23 |
Georgia | Laurie Hoobs (22) | 12/31/22 |
Illinois | Patrica Kilback (34) | 12/31/23 |
Indiana | Claudette Rose (12) | 12/31/23 |
Iowa | Mikki Carr (6) | 3/31/24 |
Italy | Marilyn Ciccone (85) | 6/1/24 |
Kansas | Valerie Aiken (65) | 1/1/24 |
Kentucky | Penny Morrison (35) | 1/1/24 |
Louisana | Julie Greaser (49) | 12/31/22 |
Maine | Peggy Hess (77) | 3/1/24 |
Manitoba | Twyla Cope (12) | 12/31/22 |
Maryland | Kara Schmidt (48) | 12/31/22 |
Massachusetts | Nancy Kerr (34) | 12/31/22 |
Michigan | Teri McClennahan (32) | 1/1/24 |
Minnesota | Kathy Rakatansky (3) | 12/31/22 |
Mississippi | Barbara Bird (13) | 12/31/22 |
Missouri | Cambria Murphy (76) | 12/31/23 |
Montana | Frank Smith (49) | 12/31/23 |
Nebraska | Vicki Reynolds (8) | 10/1/22 |
Nevada | Dorothy Lundy (63) | 12/31/22 |
Grand Representatives New Brunswick - Wyoming